
DDYFA
Dundee and District Youth Football Association
Breaking News

DDYFA
Jim Falconer League u10s
7v7
Latest News
Standings
# | P | W | D | L | PTS | |
---|---|---|---|---|---|---|
1 | ACSC 10s | 0 | 0 | 0 | 0 | 0 |
2 | Arbroath Lads 10s | 0 | 0 | 0 | 0 | 0 |
3 | Brechin City 10s | 0 | 0 | 0 | 0 | 0 |
4 | Broughty UTD 10s | 0 | 0 | 0 | 0 | 0 |
5 | Carnoustie Panmure 10s | 0 | 0 | 0 | 0 | 0 |
6 | DUSC 10s | 0 | 0 | 0 | 0 | 0 |
7 | Douglas Youth 10s | 0 | 0 | 0 | 0 | 0 |
8 | Dryburgh Ath 10s | 0 | 0 | 0 | 0 | 0 |
9 | Dundee Celtic Boys 10s | 0 | 0 | 0 | 0 | 0 |
10 | Dundee Sporting 10s | 0 | 0 | 0 | 0 | 0 |
11 | Dundee West Reds 10s | 0 | 0 | 0 | 0 | 0 |
12 | Fairmuir 10s | 0 | 0 | 0 | 0 | 0 |
13 | Ferry Ath Blues 10s | 0 | 0 | 0 | 0 | 0 |
14 | Ferry Ath Yellows 10s | 0 | 0 | 0 | 0 | 0 |
15 | Forfar Ath CFC 10s | 0 | 0 | 0 | 0 | 0 |
16 | Kirriemuir Thistle 10s | 0 | 0 | 0 | 0 | 0 |
17 | Mearns Youth 10s | 0 | 0 | 0 | 0 | 0 |
18 | Monifieth Ath 10s | 0 | 0 | 0 | 0 | 0 |
19 | Montrose Youth 10s | 0 | 0 | 0 | 0 | 0 |
20 | Newtyle UTD 10s | 0 | 0 | 0 | 0 | 0 |
21 | Riverside CSC 10s | 0 | 0 | 0 | 0 | 0 |
22 | St Andrews Colts 10s | 0 | 0 | 0 | 0 | 0 |
23 | St Andrews Colts 2010s | 0 | 0 | 0 | 0 | 0 |
Matches
Date Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|
|
04/10/20
11:00 |
Arbroath Lads 10s | vs | St Andrews Colts 10s | Arbroath High School | |
|
04/10/20
11:00 |
Broughty UTD 10s | vs | Riverside CSC 10s | Orchard Park | |
|
04/10/20
11:00 |
Carnoustie Panmure 10s | vs | Montrose Youth 10s | Pitskelly Park | |
|
04/10/20
11:00 |
Dryburgh Ath 10s | vs | Newtyle UTD 10s | Myrekirk | |
|
04/10/20
11:00 |
Dundee Sporting 10s | vs | DUSC 10s | Old Glamis rd | |
|
04/10/20
11:00 |
Dundee West Reds 10s | vs | Mearns Youth 10s | Downfield | |
|
04/10/20
11:00 |
Fairmuir 10s | vs | Ferry Ath Yellows 10s | Graham Street | |
|
04/10/20
11:00 |
Forfar Ath CFC 10s | vs | ACSC 10s | Forfar Community Campus |